Benefits
Flexible range of applications
The spectrum of potential applications in the 1,700 to 40,000 MBTU/h range stretches from hot-water and steam boilers to air heaters and thermal-process plant. With its broad palette of industrial burners, which can be operated on almost any gaseous or liquid fuel, Weishaupt has the right burner for virtually every application.
Digital combustion management
Digital combustion management, which is included in this range of burners as standard, provides for the economical regulation of gas and oil and simplifies the operation and maintenance of the burner. It also offers the possibility of communication with various monitoring and control systems, up to and including integration into complete building management systems.
Technology
multiflam®
Weishaupt's patented multiflam® technology enables large combustion plant to meet very low emission limits.
Key to the system is a special mixing assembly that establishes an internal flue gas recirculation. This cools the flame and reduces the formation of nitrogen oxides. The NOx levels that can be achieved are comparable to those of compact burners.
The various Weishaupt burners that are available in multiflam® execution cover a range of capacities extending from 340 MBTU/h to 78,500 MBTU/h.
50–70-series burners
| Type | Rating (MBTU/h) | |
|---|---|---|
| G60/2 | 1,706 - 15,355 |
|
| G70/1 | 2,559 - 23,885 |
|
| G70/2 | 3,071 - 34,121 |
|
| Type | Rating (MBTU/h) | |
|---|---|---|
| G60/2 | 2,133 - 17,743 |
|
| G70/1 | 2,388 - 23,885 |
|
| G70/2 | 2,730 - 29,003 |
|
| Type | Rating (MBTU/h) | |
|---|---|---|
| G70/4 | 3,412 - 39,922 |
|
| Type | Rating (MBTU/h) | |
|---|---|---|
| RL60/2 | 4,470 - 24,789 |
|
| RL70/1 | 6,500 - 29,856 |
|
| RL70/2 | 6,500 - 37,192 |
|
| Type | Rating (MBTU/h) | |
|---|---|---|
| RMS60/2 | 6,142 - 24,789 |
|
| RMS70/1 | 6,910 - 29,856 |
|
| RMS70/2 | 6,910 - 37,192 |
|
| Type | Rating (MBTU/h) | |
|---|---|---|
| RGL60/2 | 2,030 - 15,355 |
|
| RGL70/1 | 2,559 - 23,885 |
|
| RGL70/2 | 3,071 - 34,121 |
|
| Type | Rating (MBTU/h) | |
|---|---|---|
| RGL50/1 | 1,706 - 11,601 |
|
| RGL50/2 | 2,047 - 16,719 |
|
| RGL70/1 | 2,730 - 24,909 |
|
| RGL70/2 | 3,412 - 34,121 |
|
| Type | Rating (MBTU/h) | |
|---|---|---|
| RGL70/4 | 3,412 - 39,922 |
|
| Type | Rating (MBTU/h) | |
|---|---|---|
| RGMS60/2 | 2,730 - 20,814 |
|
| RGMS70/1 | 2,730 - 25,250 |
|
| RGMS70/3 | 3,412 - 36,510 |
|
| RGMS70/4 | 3,412 - 39,922 |
|




